About 529 Detroit Street
Cute and cozy two bedroom home with 85' of frontage along the Au Gres River! Enjoy great views from the living room and family room, that also offers a door wall leading to a 11'x17' deck overlooking the large yard and river. Features include hardwood floors, steel seawall, updated bathroom, kitchen with bar seating, new stackable washer/dryer, updated breezeway area in between the house and the garage, newer shingled roof, updated 150 amp electrical system in 2016, city water and city sewer. For storage there is large garage with three car capacity and a 12'x12' block utility building.
Features of 529 Detroit Street
MLS® # | 1918099 |
---|---|
Price | $184,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,248 |
Acres | 0.34 |
Year Built | 1956 |
Type | Single Family |
Sub-Type | Ranch, Private Water Frontage |
Status | Active U/C Taking Backups |
Community Information
Address | 529 Detroit Street |
---|---|
Subdivision | Schoons Addition |
City | Au Gres |
County | Arenac |
Province | Michigan |
Postal Code | 48703 |
Amenities
Utilities | WATER: Municipal SEWER: Municipal |
---|---|
# of Garages | 2 |
Garages | Attached, Door Opener |
Is Waterfront | Yes |
Waterfront | River, Water View, Priv Frontage (Wtr Side) |
Has Pool | No |
Interior
Interior Features | Mud Room, Breakfast Nook |
---|---|
Appliances | Refrigerator, Oven/Range, Washer, Dryer |
Heating | Natural Gas, Forced Air |
Fireplace | Yes |
Fireplaces | Stove |
Has Basement | No |
Basement | Crawl Space, Entrance Outside |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Patio |
Lot Description | 85'x175', Level |
Roof | Asphalt, Other |
Construction | Frame |
School Information
District | AuGres-Sims School District |
---|---|
Elementary | AuGres-Sims Elementary School |
Middle | AuGres-Sims Middle/High School |
High | AuGres-Sims Middle/High School |
Additional Information
Date Listed | December 11th, 2023 |
---|---|
Days on Market | 308 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ARENAC REALTY CO., PETE STANLEY & ASSOCIATES |
---|