About 12400-unit 248 Crystal Mountain Drive
It’s hard to know what you will love the most. It might be the slope views, or the fact that you are just steps from the Crystal Clipper ski lift, the award-winning Crystal Spa and the Peak Fitness Center. Perhaps it’s the fact that you can walk to all of Crystal’s restaurants, the conference center, the golf pro shop, and the outdoor pool and amenities at the Park at Water’s Edge. This second-floor unit, with two queen beds, a kitchenette, and a wonderful rental history might just be the perfect way for you to enjoy all things Crystal! You’ll be one flight of stairs up from parking but exit the building on the west side and you’re on the slopes! Enjoy all the seasons and rent your unused nights through Crystal Mountain’s professional rental management program. Room renovations plans for Fall 2024. Crystal Mountain FOUR SEASONS CLUB membership options available.
Features of 12400-unit 248 Crystal Mountain Drive
MLS® # | 1921103 |
---|---|
Price | $235,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 485 |
Acres | 0.00 |
Year Built | 1982 |
Type | Single Family |
Sub-Type | 2 Story, Condo |
Status | Active |
Community Information
Address | 12400-unit 248 Crystal Mountain Drive |
---|---|
Subdivision | Hamlet |
City | Thompsonville |
County | Benzie |
Province | Michigan |
Postal Code | 49683 |
Amenities
Utilities | WATER: Community Well SEWER: Development Septic |
---|---|
Garages | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Wet Bar |
---|---|
Appliances | Refrigerator, Microwave |
Heating | Electric, Wall, Space Heater |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Deck, Sidewalk, Ski Slope View |
Lot Description | Sloping |
Roof | Membrane |
Construction | Frame |
School Information
District | Benzie County Central Schools |
---|
Additional Information
Date Listed | April 12th, 2024 |
---|---|
Days on Market | 233 |
Zoning | Planned Unit Development |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crystal Mountain Realty |
---|