About 0 First Street
2 wooded lots, electric at road, close to many lakes
Features of 0 First Street
| MLS® # | 1924409 |
|---|---|
| Price | $6,000 |
| Acres | 0.24 |
| Type | Vacant Lot/Land |
| Sub-Type | Vacant Lot/Land |
| Status | Active |
Community Information
| Address | 0 First Street |
|---|---|
| Subdivision | Clear Lake Park |
| City | Prescott |
| County | Ogemaw |
| Province | MI |
| Postal Code | 48756 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | 80x126 |
School Information
| District | West Branch-Rose City Area Schools |
|---|
Additional Information
| Date Listed | July 5th, 2024 |
|---|---|
| Days on Market | 557 |
| Zoning | Platted Subdivision |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 19110 |
|---|
