About 4100 Grass Lake Road
WELCOME HOME!!! This 4 bedroom 2 bathroom home situated on 2+ lots has been meticulously maintained. With the 2 car attached garage comes an additional 3 bay attached garage as well with a workshop with epoxy flooring and a bunking area. Located directly across the street from Grass Lake for beautiful and peaceful scenery as well as deeded dock space on the canal with direct access to Beautiful All Sports Clear Lake!!! Just seconds from the Trail Head for the state land giving you endless miles of trail riding, hunting, hiking, and so much more! This unique home is one if a kind and priced to sell!!!
Features of 4100 Grass Lake Road
MLS® # | 1925755 |
---|---|
Price | $328,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,740 |
Acres | 0.72 |
Year Built | 1965 |
Type | Single Family |
Sub-Type | 1.5 Story |
Status | Active |
Community Information
Address | 4100 Grass Lake Road |
---|---|
Subdivision | Clear Lake Woods |
City | West Branch |
County | Ogemaw |
Province | Michigan |
Postal Code | 48661 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
# of Garages | 5 |
Garages | Heated, Concrete Floors, Attached, Paved Driveway |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Mud Room, Exercise Room, Workshop, Drywall, Paneling, Jetted Tub, Built-In Bookcase, Bay Window(s), Pantry |
---|---|
Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Ceiling Fan, Propane Water Heater |
Heating | Forced Air, Central Air, Propane, Wood |
Fireplace | Yes |
Fireplaces | Fireplace(s) |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Seasonal View, Landscaped, Garden Area, Porch, RV Parking, Deck, Patio, Sidewalk, Covered Porch |
Lot Description | Irregular, Level, Cleared |
Roof | Asphalt |
Construction | Frame |
School Information
District | West Branch-Rose City Area Schools |
---|
Additional Information
Date Listed | August 9th, 2024 |
---|---|
Days on Market | 252 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MORRIS-RICHARDSON RE |
---|