About Unit 9 North Street
New building sites in the village of Thompsonville. Local zoning with no additional building restrictions. Municipal water available. Satisfactory on-site septic system approvals, and seller will consider financing. All units have paved, county road frontage. $55 annual association fee.
Features of Unit 9 North Street
| MLS® # | 1928994 |
|---|---|
| Price | $25,000 |
| Acres | 0.26 |
| Type | Vacant Lot/Land |
| Status | Active |
Community Information
| Address | Unit 9 North Street |
|---|---|
| Subdivision | Northside Site Condominiums |
| City | Thompsonville |
| County | Benzie |
| Province | MI |
| Postal Code | 49683 |
Amenities
| Utilities | Electricity Available |
|---|---|
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Level, Rolling Slope, Cleared, Wooded |
|---|
School Information
| District | Benzie County Central Schools |
|---|
Additional Information
| Days on Market | 361 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Schmidt-S.Bay |
|---|
