About 5090 Brenda Drive
This updated 3 bedroom home offers a pond, 2 car garage, and a small neighborhood. Home updates include New roof/siding and new exterior doors in August of 2023. New flooring throughout and new deck in 2024. Enjoy a peaceful morning or evening on the back deck overlooking the pond with the Johnson Creek flowing through and watch the wildlife roaming the yard. It's time to own your own home today.
Features of 5090 Brenda Drive
MLS® # | 1929004 |
---|---|
Price | $170,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,152 |
Acres | 1.17 |
Year Built | 1975 |
Type | Single Family |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | 5090 Brenda Drive |
---|---|
Subdivision | Green Acres |
City | Prescott |
County | Ogemaw |
Province | Michigan |
Postal Code | 48756 |
Amenities
Utilities | WATER: Private Well SEWER: Private Septic |
---|---|
# of Garages | 2 |
Garages | Detached, Door Opener |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Drywall |
---|---|
Appliances | Ceiling Fan, Reverse Osmosis, Electric Water Heater, Dishwasher, Water Softener Owned, No Appliances |
Heating | Electric, Window Air Conditioner, Baseboard, Other |
Fireplace | Yes |
Fireplaces | Stove, Wood |
Has Basement | No |
Basement | Crawl Space, Block |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Seasonal View, Deck |
Lot Description | 162.48 x 315, Level |
Roof | Asphalt |
Construction | Frame |
School Information
District | Whittemore-Prescott Area Schools |
---|
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 213 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WILTSE REALTY |
---|