About Lakeside Drive
RIFLE & GEORGE LAKE ACCESS with this corner lot which has 46.9 ft frontage on Lakeside Drive & 130 ft frontage on Silverwood. Great location in this popular resort/recreational area just two blocks from the beach on Rifle Lake. Both of these all sports lakes have DNR boat launch sites!
Features of Lakeside Drive
| MLS® # | 1937506 |
|---|---|
| Price | $17,500 |
| Acres | 0.13 |
| Type | Vacant Lot/Land |
| Status | Active |
| Lake Name | Rifle Lake |
Community Information
| Address | Lakeside Drive |
|---|---|
| Subdivision | Shady Shores Park |
| City | Lupton |
| County | Ogemaw |
| Province | MI |
| Postal Code | 48635 |
Amenities
| Utilities | Electricity Available, Phone Available, Cable Available, Cable Internet, WiFi |
|---|---|
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports, Lake |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Wooded, Corner Lot |
School Information
| District | West Branch-Rose City Area Schools |
|---|---|
| High | Ogemaw Heights High School |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | C.A.HANES REALTY- M33 |
|---|
