About 2879 J Maddy Parkway
This Lovely Home is beautifully updated and turnkey ready. Featuring all new appliances, solid quartz counter tops and luxury vinyl floors. New furnace, water heater and windows in 2021, new roof in 2019 - Central air and irrigation system. Zoned Village Commercial but can be used as residential (as is presently), commercial or both. Great spot for a home-based business - many possibilities! Close to the library, village center, markets, restaurants and world-renowned Interlochen Center for the Arts. Short drive to Traverse City and Cherry Capital Airport.
Features of 2879 J Maddy Parkway
| MLS® # | 1937725 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.61 |
| Year Built | 1995 |
| Type | Single Family |
| Sub-Type | Ranch |
| Status | Active U/C Taking Backups |
Community Information
| Address | 2879 J Maddy Parkway |
|---|---|
| Subdivision | Village of Interlochen |
| City | Interlochen |
| County | Grand Traverse |
| Province | MI |
| Postal Code | 49643 |
Amenities
| Parking | Private, None |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Entrance Foyer, Walk-In Closet(s), Solid Surface Counters, Cable TV, High Speed Internet |
|---|---|
| Appliances | Oven/Range, Dishwasher, Washer, Dryer, Freezer, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Sprinkler System, Garden |
|---|---|
| Lot Description | Level, Landscaped, Subdivided |
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
School Information
| District | Traverse City Area Public Schools |
|---|
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bouwman Realty Group |
|---|
