About 3126 W Remus Road
PRICE REDUCED ON THIS IDEAL POTENTIAL INVESTMENT PROPERTY! Zoned residential-improved, but could be re-zoned commercial with township approval, the property has high visibility with good road frontage on business M-20 just 5 miles west of the Mt. Pleasant City Limits. This 1.58 acre lot with older fixer upper home could be well suited for a smaller format fast food chain restaurant, party store or other smaller business. Possibilities are endless; live in the home while running your home based business from this location, or tear down the existing structure and build to suit. Many high profile business located close by, such as a Dollar General, gas stations, and more. This is a booming and upcoming area, with businesses, township parks, nature preserves, and newer residential subdivisions located in close proximity to this property.
Features of 3126 W Remus Road
| MLS® # | 1938024 |
|---|---|
| Price | $174,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,011 |
| Acres | 1.58 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Ranch, 1 Story |
| Status | Active |
Community Information
| Address | 3126 W Remus Road |
|---|---|
| Subdivision | NA |
| City | Mt Pleasant |
| County | Isabella |
| Province | MI |
| Postal Code | 48858 |
Amenities
| Utilities | Private Well |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Drywall |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer |
| Heating | Forced Air,Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert, Wood |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Covered Porch |
| Windows | Not Applicable |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Mount Pleasant City School District |
|---|
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 118 |
| Zoning | Residential, Commercial, Special Use, Deed Restrictions, Outbuildings Allowed |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1711 |
|---|---|
| Contact Info | CELL: 989-339-0611 |
