About 3496 Pine Acres Road
Check out the new siding on the Garage! Super clean and ready for the next family to enjoy. The AuSable River and public boat launch is 1/4 mile down the road. Property adjoins Huron National Forest on North end of property. Perfect for a deer or turkey hunter, or even a forager. Back of the property has been cleared out for your own food plot. Close to ATV trails, snowmobile trails and many inland lakes. Large yard with a pet enclosure, and a small creek running through it adding to the natural landscape. New 5" well, Furnace, additional electric baseboard to take of the chill, new flooring and more! Spend your time in the 3 season room with the window open listening to the creek. Wood burning fireplace. Additional washer and dryer hook up downstairs if you need the 3rd bedroom. Full unfinished basement to finish or use for storage.
Features of 3496 Pine Acres Road
| MLS® # | 1938046 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,106 |
| Acres | 5.25 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Ranch, Raised Ranch |
| Status | Active |
Community Information
| Address | 3496 Pine Acres Road |
|---|---|
| Subdivision | Pine Acres Sub |
| City | Glennie |
| County | Iosco |
| Province | MI |
| Postal Code | 48737 |
Amenities
| Parking | Gravel, Attached, Concrete Floors |
|---|---|
| # of Garages | 1 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Solarium/Sun Room, Drywall, Cable TV, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer |
| Heating | Forced Air, Baseboard, Fireplace(s), Propane |
| Cooling | Zoned, Electric |
| Fireplace | No |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Garden, Rain Gutters, Dog Pen |
|---|---|
| Lot Description | Cleared, Wooded, Level, Subdivided |
| Windows | Blinds, Curtain Rods |
| Roof | Asphalt |
| Construction | 2x6 Framing, Frame, Aluminum Siding, Vinyl Siding |
| Foundation | Block |
School Information
| District | Oscoda Area Schools |
|---|
Additional Information
| Days on Market | 64 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CAROLE WILSON REAL ESTATE |
|---|
