About 10911 E Lake Montcalm Road
This spacious three-bedroom, two-bath home offers an inviting open layout filled with natural light. The spacious master suite features a en suite bathroom and walk-in closet, while the large living room showcases oak trim and a cozy wood-burning stove. The kitchen includes a breakfast bar, beautiful cabinetry, and all appliances. Storage is abundant, with a private washroom bathroom, washer and dryer, attic space above the attached garage, and additional large area perfect for a workshop, man cave, or hobby room. Central air, metal roof (2013), and a newer well (2012) provide peace of mind, with the septic recently pumped (summer 2025). Situated on 2.3 acres with wooded areas and abundant wildlife, this property offers the perfect blend of comfort, function, and country living.
Features of 10911 E Lake Montcalm Road
| MLS® # | 1938136 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 2.30 |
| Year Built | 1996 |
| Type | Single Family |
| Sub-Type | Ranch, 1 Story |
| Status | Pending |
Community Information
| Address | 10911 E Lake Montcalm Road |
|---|---|
| Subdivision | Richland Twp |
| City | Riverdale |
| County | Montcalm |
| Province | MI |
| Postal Code | 48877 |
Amenities
| Utilities | Private Well |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Concrete Floors |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Drywall |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer, Electric Water Heater |
| Heating | Forced Air,Propane |
| Fireplace | Yes |
| Fireplaces | Wood, Stove |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Vinyl, Block |
|---|---|
| Exterior Features | Countryside View, Gutters |
| Windows | Not Applicable |
| Roof | Metal/Steel |
| Construction | Frame |
School Information
| District | Vestaburg Community Schools |
|---|
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 19283 |
|---|
