About 7646 Timberline Road
Welcome to this beautifully remodeled three-bedroom, two-bath ranch nestled in the peaceful Miami Beach subdivision on the south end of Elk Lake. This home combines modern comfort with Up North charm, featuring new appliances, central air, and a new roof in 2024. Completely move-in ready!! Relax and take in the serene views from your private back deck, or enjoy your morning coffee on brand-new front porch. With shared access to prestigious Elk Lake, you'll love spending your days on your beach with a dock and boat launch, all just steps away from your new home. Whether you are looking for a year-round home or a getaway spot, this property offers the perfect blend of comfort, style, and lake life living- all part of the chain of lakes!!
Features of 7646 Timberline Road
| MLS® # | 1940332 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.67 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Ranch |
| Status | Active |
| Lake Name | Elk Lake |
Community Information
| Address | 7646 Timberline Road |
|---|---|
| Subdivision | Miami Beach |
| City | Williamsburg |
| County | Grand Traverse |
| Province | MI |
| Postal Code | 49690 |
Amenities
| Parking | Asphalt, Attached, Garage Door Opener, Heated Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports, Sandy Bottom, Deeded Easement |
| Has Pool | No |
Interior
| Interior Features | Pantry, Solid Surface Counters, High Speed Internet, WiFi |
|---|---|
| Appliances | Refrigerator, Microwave, Washer, Dryer |
| Heating | Forced Air, Fireplace(s), Propane |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Wooded, Landscaped, Subdivided |
| Roof | Asphalt |
| Construction | Aluminum Siding |
School Information
| District | Elk Rapids Schools |
|---|
Additional Information
| Days on Market | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCFront-233021 |
|---|
