About 303 Westwood Road, Nw
Welcome to your dream home! This stylish and spacious 4-bedroom, 3-bathroom residence offers the perfect blend of comfort and elegance. The heart of the home is a gorgeous kitchen featuring modern finishes, ample storage, and an open layout that's ideal for entertaining. Enjoy not one, but two large entertaining spaces, perfect for relaxing with family or hosting guests. With spacious bedrooms, including a serene master suite, and stylish bathrooms throughout, this home offers room for everyone. This beautiful home is located 5 miles from the world renowned Torch Lake. This 10.34 acre parcel offers endless possibilities-own your own ranch, hobby farm, family retreat or total privacy with scenic views. Schedule your tour today. POS has been done. This parcel is part of a larger parent parcel which is also listed for sale.
Features of 303 Westwood Road, Nw
| MLS® # | 1940910 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 10.34 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 303 Westwood Road, Nw |
|---|---|
| Subdivision | unknown |
| City | Alden |
| County | Kalkaska |
| Province | MI |
| Postal Code | 49612 |
Amenities
| Parking | Dirt, None |
|---|---|
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | Island, None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer |
| Heating | Forced Air, Propane |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | Wooded-Hardwoods, Metes and Bounds |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Kalkaska Public Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Difference Real Estate |
|---|
