About 210 Barbour
Situated on a half acre lot in the City of Coleman, this 2 bed, 1 bath home is move-in ready and available for immediate occupancy upon closing. This home features a metal roof, newer natural gas boiler, and a big main-floor master with large closets. An abundance of windows allow for plenty of natural light to flow throughout the spacious floor plan. The attached garage is 31' x 35' and has a finished, insulated, hobby room built into the back of the space. The enormous city lot provides ample room to enjoy your backyard, and it is adjacent to Coleman Schools' baseball field and just around the corner from the elementary school. Centrally located in the state and just off US-10 makes for easy commutes in any direction and only 20 minutes to Midland or Mt. Pleasant.
Features of 210 Barbour
| MLS® # | 1941250 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,486 |
| Acres | 0.50 |
| Year Built | 1950 |
| Type | Single Family |
| Status | Active |
Community Information
| Address | 210 Barbour |
|---|---|
| Subdivision | none |
| City | Coleman |
| County | Midland |
| Province | MI |
| Postal Code | 48618 |
Amenities
| Parking | Asphalt, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Workshop, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Michigan Basement, Crawl Space |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Subdivided |
| Roof | Metal/Steel |
| Construction | Frame, Vinyl Siding |
School Information
| District | Coleman Community School District |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Homewaters, LLC |
|---|
