About 19248 Caberfae Highway
Prime Cabin location and currently a short term rental with acreage. Surrounded by 212 Acres of Manistee National Forest, less than 1/2 mile from Pine River, 2.6 miles from Tippy Dam and 300 yards from the groomed snowmobile trail. And if that doesn't keep you busy your a short drive to Caberfae Peaks Ski & Golf Resort and Lake Michigan. This cozy 2 bed, 1 bath with new Heating & Cooling system and updates along with a detached garage for your boat or snowmobiles with plenty of room to build a pole barn if needed. This is located in the Heart of everything Northern Michigan has to offer. Don't wait and schedule your showing today.
Features of 19248 Caberfae Highway
| MLS® # | 1941545 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 8.50 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 19248 Caberfae Highway |
|---|---|
| Subdivision | None |
| City | Wellston |
| County | Manistee |
| Province | MI |
| Postal Code | 49689 |
Amenities
| Parking | Gravel, Dirt, Detached, Concrete Floors |
|---|---|
| # of Garages | 1 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Other, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Electric Water Heater |
| Heating | Wall Furnace, Propane |
| Cooling | Ductless, Electric, Multi Units |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Lot Description | Wooded, Rolling Slope, Joins State/Federal Land |
|---|---|
| Roof | Metal |
| Construction | Brick, Block |
| Foundation | Block |
School Information
| District | Kaleva Norman Dickson School District |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Schmidt-Onekama |
|---|
