About 1800 E Narlock Road
Perfect for the fixer-upper enthusiast! This 3-bedroom, 2-bath home sits on a quiet 2.64-acre parcel in beautiful Leelanau County and is brimming with opportunity to make it your own. Highlights include a full walkout basement already plumbed for a potential third bathroom and a detached two-car garage. Enjoy peaceful country living just minutes from stunning beaches, renowned wineries, golf courses, shopping, dining, and a vibrant calendar of local events. Whether you’re searching for your next renovation project or a promising investment opportunity, this property offers charm, convenience, and the best of northern Michigan living.
Features of 1800 E Narlock Road
| MLS® # | 1942266 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 2.64 |
| Year Built | 1999 |
| Type | Single Family |
| Sub-Type | Ranch |
| Status | Active U/C Taking Backups |
Community Information
| Address | 1800 E Narlock Road |
|---|---|
| Subdivision | N/A |
| City | Cedar |
| County | Leelanau |
| Province | MI |
| Postal Code | 49621 |
Amenities
| Parking | Dirt, Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Formal Dining Room, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Freezer, Exhaust Fan, Electric Water Heater |
| Heating | Forced Air, Propane |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Daylight, Bath/Stubbed, Unfinished |
Exterior
| Lot Description | Cleared, Sloped, Metes and Bounds |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Glen Lake Community Schools |
|---|
Additional Information
| Days on Market | 75 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Schmidt-S.Bay |
|---|
