About 204 Midtown Drive
Move-in ready condo in the heart of downtown Traverse City. All the things that make TC so delightful are right outside your door - restaurants, shops, the river, the bike trails. Inside, you'll find graceful granite counters, beautiful wood floors along with delightful spaces that easily host work and play - plus a heated garage. Outside, kayak the Boardman River from your shared dock or stroll to all things downtown and the nearby beaches. Oh - and you're less than a block away from the Boardman Lake loop trail for miles of biking, walking and running. Whether you use this as a retreat from the big city or your year round residence, you will absolutely love the location and quality of the setting.
Features of 204 Midtown Drive
| MLS® # | 1943783 |
|---|---|
| Price | $429,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,182 |
| Year Built | 2004 |
| Type | Single Family |
| Status | Active |
| Lake Name | Boardman River |
Community Information
| Address | 204 Midtown Drive |
|---|---|
| Subdivision | Midtown |
| City | Traverse City |
| County | Grand Traverse |
| Province | MI |
| Postal Code | 49684 |
Amenities
| Parking | Asphalt, Drive Under/Built-In |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | River |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Cable TV, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Microwave, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Dock, Sprinkler System, Sidewalk |
|---|---|
| Lot Description | Cleared, Landscaped |
| Roof | Asphalt |
| Construction | Frame, Cement Siding |
| Foundation | Poured Concrete |
School Information
| District | Traverse City Area Public Schools |
|---|
Additional Information
| Days on Market | 48 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1236 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCFront-233021 |
|---|
