About 612 Michelson Drive
Discover the possibilities with this versatile 17+ acre property located just minutes from Reedsburg Dam and Houghton Lake. Whether you're looking to start a hobby farm, create a weekend getaway, or enjoy your own slice of Northern Michigan, this property offers the space and flexibility to make it happen. The property features a livable single-wide mobile home that could use a little TLC, along with a charming older cabin previously used as a workshop--full of character and ready for your vision. Two additional sheds provide extra storage for tools, equipment, or recreational gear. Zoned agricultural, the township allows for farming, livestock, and a variety of other uses, giving you the freedom to truly make this property your own. If you've been searching for that "Up North" escape with room to roam and endless potential, this is it.
Features of 612 Michelson Drive
| MLS® # | 1944747 |
|---|---|
| Price | $134,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 924 |
| Acres | 17.70 |
| Year Built | 1975 |
| Type | Single Family |
| Sub-Type | Mobile - Single Wide |
| Status | Active |
Community Information
| Address | 612 Michelson Drive |
|---|---|
| Subdivision | Metes & Bounds |
| City | Houghton Lake |
| County | Roscommon |
| Province | MI |
| Postal Code | 48629 |
Amenities
| Parking | Dirt, Carport |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer |
| Heating | Forced Air, Propane |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Previously Farmed, Cleared, Wetlands, Metes and Bounds |
| Roof | Membrane |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| District | Houghton Lake Community Schools |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | COLDWELL BANKER SCHMIDT REALTORS-HL |
|---|
