About 1007 W 1st Street
PRIME LOCATION! This move-in ready beauty is in the hub of a peaceful neighborhood - close to ball fields, schools, and beaches. Inside you'll find up-north finishes such as wood trim, barn doors, and stylish flooring. Bedrooms are spacious with large closets and attention to detail. The bonus area truly has that wow-factor with recessed lighting and a billiard table - the perfect spot for kids to play, entertaining friends, crafting - the possibilities are endless! Retreat into the huge backyard with mature trees, a fire pit, large enclosed garden area, and lovely patio. What an oasis! Store all of your toys in the massive garage, and the super-clean basement is great for laundry and additional storage.
Features of 1007 W 1st Street
| MLS® # | 1945087 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,300 |
| Acres | 0.77 |
| Year Built | 1957 |
| Type | Single Family |
| Status | Active |
Community Information
| Address | 1007 W 1st Street |
|---|---|
| Subdivision | Map of Tawas City |
| City | Tawas City |
| County | Iosco |
| Province | MI |
| Postal Code | 48763 |
Amenities
| Parking | Concrete, Private, Attached, Garage Door Opener, Paved, Concrete Floors |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Solid Surface Counters, Great Room, Drywall, Ceiling Fan(s), Cable TV, High Speed Internet, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Gas Water Heater |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Lot Description | Wooded, Evergreens, Landscaped, Subdivided |
| Windows | Bay Window(s), Blinds, Drapes, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | Tawas Area Schools |
|---|
Additional Information
| Days on Market | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CAROLE WILSON REAL ESTATE |
|---|
