About 105 Bass Court
RARE FIND ON LAKE MITCHELL! Immaculate home located on a quiet, private, and dead-end road with 5 1/2 large lots with docking rights, lake views, private lake front park, and two garages! A ton of storage and yard! This home was built in 1997 and still looks new. Very well maintained, updated, and clean! Includes 40' of lake frontage at the end of Bass Court and 40' of lake frontage at the end of Elm Court for your use. Dock your boat, launch your boat, picnic, swim, and just enjoy the sandy lake bottom. Just a unique and affordable lake front package!
Features of 105 Bass Court
| MLS® # | 1945261 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Acres | 0.48 |
| Year Built | 1997 |
| Type | Single Family |
| Sub-Type | Ranch |
| Status | Active U/C Taking Backups |
| Lake Name | Lake Mitchell |
Community Information
| Address | 105 Bass Court |
|---|---|
| Subdivision | Potter's Woods #2 |
| City | Cadillac |
| County | Wexford |
| Province | MI |
| Postal Code | 49601 |
Amenities
| Parking | Concrete, Detached |
|---|---|
| # of Garages | 4 |
| View | Water |
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports, Sandy Bottom, Deeded Easement |
| Has Pool | No |
Interior
| Interior Features | Pantry, Breakfast Nook, Den/Study, Vaulted Ceiling(s), Drywall, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Dock, Sprinkler System, Sidewalk |
|---|---|
| Lot Description | Level, Subdivided |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Cadillac Area Public Schools |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Cadillac Realty by Fagerman |
|---|
