About 2177 N Jacobson Road
A true Treasure of a home nestled on a beautifully wooded 1+ acre lot in Suttons Bay Township. Stunning kitchen has vaulted ceiling, custom lighting, cupboards and breakfast bar. Spacious primary bedroom suite w/amazing walk-in closet. comfortably sized guest bedrooms, great living space in the lower-level walkout is bathed in the warmth of natural lighting & peaceful color & where you will find the office or 4th bedroom. Only a few steps down leads you to the lg laundry and a secret Media room. This home has been wired for sound in every room including the 2 car garage. Lovingly maintained, new roof 4-26, crisp and clean and ready for you to start your next adventure.
Features of 2177 N Jacobson Road
| MLS® # | 1945683 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,406 |
| Acres | 1.02 |
| Year Built | 2004 |
| Type | Single Family |
| Status | Active U/C Taking Backups |
Community Information
| Address | 2177 N Jacobson Road |
|---|---|
| Subdivision | metes and bounds |
| City | Suttons Bay |
| County | Leelanau |
| Province | MI |
| Postal Code | 49682 |
Amenities
| Parking | Stone, Attached, Garage Door Opener, Concrete Floors |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Kitchen Island, Great Room, Den/Study, Vaulted Ceiling(s), Drywall, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Exhaust Fan |
| Heating | Forced Air, Propane |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Daylight, Exterior Entry, Finished Rooms, Interior Entry |
Exterior
| Lot Description | Wooded, Rolling Slope, Metes and Bounds |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Press Board |
School Information
| District | Suttons Bay Public Schools |
|---|
Additional Information
| Days on Market | 43 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Century 21 Northland |
|---|
