About 4769 Feather Trail
Enjoy peaceful country living in this beautiful 5-bedroom, 3-bath home nestled on 12.2 acres. The upper level features a private office area, a spacious primary suite with bathroom and walk-in closet, and a cozy sitting area overlooking the living room and stunning stone fireplace. The updated kitchen includes granite countertops and a large pantry, making it ideal for any cook. The main level also offers 2 bedrooms, a full bath, and a convenient laundry room. The finished walk-out basement provides additional living space with 2 bedrooms, a bathroom, and a family room. Outside, you’ll find a 2-car garage, an insulated pole barn with a gas-burning stove, and a shed, offering plenty of room for storage, hobbies, or workspace. Recent updates include a Generac generator, living room flooring, furnace, water heater, water softener, well pump, and pressure tank. Located adjacent to the Heartland rails-to-trails pathway, this property offers privacy, comfort, and convenient access to outdoor recreation and 2 seasonal ponds.
Features of 4769 Feather Trail
| MLS® # | 1947801 |
|---|---|
| Price | $500,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,762 |
| Acres | 12.28 |
| Year Built | 2000 |
| Type | Single Family |
| Status | Active |
Community Information
| Address | 4769 Feather Trail |
|---|---|
| Subdivision | NA |
| City | Edmore |
| County | Montcalm |
| Province | MI |
| Postal Code | 48829 |
Amenities
| Parking | Gravel, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Loft, Cable TV, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | Rolling Slope, Metes and Bounds |
|---|---|
| Windows | Skylight(s) |
| Roof | Asphalt |
| Construction | ICFs (Insulated Concrete Forms), Frame, Vinyl Siding |
| Foundation | Other |
School Information
| District | Montabella Community Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RESULTS REALTY |
|---|
