About 6260 Evergreen
This one has the WOW FACTOR! Absolutely immaculate inside and out! This meticulously cared for home sits on 3.5 groomed acres. From the moment you walk through the door it's obvious this property is about the upgrades. On the main floor you'll find a spacious living/dining/kitchen area looking out onto a beautifully kept wooded yard. The 49 x 8.6 ft deck is a showstopper, and can be accessed from living room and primary bedroom as well. Just imagine the oasis! All 1318 sq ft of the lower level is pristine! Use as a home theater or den, AND there's a cute bar area, spotless home gym/tanning, and a full gorgeous bathroom. The garage is in impeccable condition - not a speck of dust! It features an electric garage door AND an electric screen/shaded door! Beautiful decks, custom outdoor lighting, leaf filter gutter system, and perennial gardens outline this home. If you're lookiing for a retreat-like home or a weekend escape to access all of up-north's fun (surrounding lakes/rivers, National Forests, trails, and more) 6260 Evergreen is the spot for you!
Features of 6260 Evergreen
| MLS® # | 1948667 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,749 |
| Acres | 3.50 |
| Year Built | 2006 |
| Type | Single Family |
| Status | Active |
Community Information
| Address | 6260 Evergreen |
|---|---|
| Subdivision | metes and bounds |
| City | Hale |
| County | Iosco |
| Province | MI |
| Postal Code | 48739 |
Amenities
| Parking | Gravel, Circular Driveway, Private, Attached, Garage Door Opener, Paved, Concrete Floors |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Solid Surface Counters, Mud Room, Great Room, Exercise Room, Vaulted Ceiling(s), Drywall, Ceiling Fan(s), High Speed Internet, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Exhaust Fan |
| Heating | Forced Air, Fireplace(s), Propane |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Stove |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished Rooms, Finished |
Exterior
| Lot Description | Wooded-Hardwoods, Cleared, Wooded, Evergreens, Level, Landscaped, Metes and Bounds |
|---|---|
| Windows | Blinds, Drapes, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | Hale Area Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CAROLE WILSON REAL ESTATE |
|---|
