About 628 S Oak Street
Duplex in downtown Mount Pleasant! Walking distance to just about every park and the downtown shops. 2 Bedrooms per unit. Possibility to be turned back into a single family home. Large garage in the back. Parking in rear. Great sized rooms throughout. Laundry on the main floor.
Features of 628 S Oak Street
| MLS® # | 1913810 | 
|---|---|
| Price | $139,999 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,517 | 
| Acres | 0.19 | 
| Year Built | 1893 | 
| Type | Single Family | 
| Sub-Type | 2 Story | 
| Status | Active | 
Community Information
| Address | 628 S Oak Street | 
|---|---|
| Subdivision | Smith Addition | 
| City | Mt Pleasant | 
| County | Isabella | 
| Province | MI | 
| Postal Code | 48858 | 
Amenities
| Utilities | Municipal | 
|---|---|
| # of Garages | 1 | 
| Garages | Detached | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Mud Room | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer | 
| Heating | Forced Air,Natural Gas | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | Yes | 
| Basement | Michigan Basement | 
Exterior
| Exterior | Wood | 
|---|---|
| Exterior Features | Sidewalk, Covered Porch, Porch | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | Mount Pleasant City School District | 
|---|
Additional Information
| Date Listed | July 26th, 2023 | 
|---|---|
| Days on Market | 689 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 2817 | 
|---|

