About 2540 S Dreyer Road
MOTIVATED SELLER!!!!!!!!!!!!! This charming 4-bedroom, 2-bathroom farmhouse is situated on 40 acres, 30 acres of which are tiled and currently rented for the growing season. (Renting pays for property taxes) Over time, numerous updates have been made, including improvements to the plumbing and electrical systems, as well as the walls, windows, a new Generac generator, a metal roof, and a wrap-around decking. The large, spacious kitchen is ready for your choice of cupboards and floor covering. There are 5 outbuildings, including a Quonset utility building with a workshop, A general purpose barn, 2 utility buildings, and a chicken coop. The big white barn has 2 horse stalls, electricity, and water. The loft above holds up to 7000 bales of hay.
Features of 2540 S Dreyer Road
| MLS® # | 1917538 | 
|---|---|
| Price | $330,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,672 | 
| Acres | 40.00 | 
| Year Built | 1930 | 
| Type | Single Family | 
| Sub-Type | Farm House, 2+ Story | 
| Status | Active U/C Taking Backups | 
Community Information
| Address | 2540 S Dreyer Road | 
|---|---|
| Subdivision | NA | 
| City | Au Gres | 
| County | Arenac | 
| Province | MI | 
| Postal Code | 48703 | 
Amenities
| Utilities | Private Well | 
|---|---|
| # of Garages | 4 | 
| Garages | Detached, Other, Pole Construction | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Pantry, Loft, Workshop, Drywall | 
|---|---|
| Appliances | Washer, Dryer | 
| Heating | Hot Water,Baseboard,Propane,Wood | 
| Fireplace | Yes | 
| Fireplaces | Wood, Stove | 
| Has Basement | Yes | 
| Basement | Michigan Basement, Poured Concrete, Stone, Piers, Unfinished | 
Exterior
| Exterior | Aluminum, Stone | 
|---|---|
| Exterior Features | Deck, Patio, Countryside View, Porch | 
| Roof | Metal | 
| Construction | Frame | 
School Information
| District | AuGres-Sims School District | 
|---|
Additional Information
| Date Listed | November 13th, 2023 | 
|---|---|
| Days on Market | 603 | 
| Zoning | Residential, Agricultural | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 1337 | 
|---|

