About 1015 Bundy Road
Corner location in Lake Isabella, recently cleared by owner to make ready for a great building site! Surrounded by newer homes.
Features of 1015 Bundy Road
| MLS® # | 1919885 | 
|---|---|
| Price | $15,000 | 
| Acres | 0.34 | 
| Type | Vacant Lot/Land | 
| Sub-Type | Vacant Lot/Land | 
| Status | Active | 
Community Information
| Address | 1015 Bundy Road | 
|---|---|
| Subdivision | LAKE ISABELLA PLAT #3 | 
| City | Lake Isabella | 
| County | Isabella | 
| Province | MI | 
| Postal Code | 48893 | 
Amenities
| Utilities | None | 
|---|---|
| Is Waterfront | No | 
| Waterfront | Other | 
| Has Pool | No | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | IRREG | 
School Information
| District | Chippewa Hills School District | 
|---|
Additional Information
| Date Listed | March 5th, 2024 | 
|---|---|
| Days on Market | 545 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 30 | 
Listing Details
| Office | 1658 | 
|---|

