About 6868 South Street 2
Experience the convenience & security of luxury storage at Crystal Lake Storage Barns. Conveniently located just 5 minutes from Crystal Lake Boat Launch, Crystal Lake Storage Barns offers 27 units in varying sizes. This 30’ x 50’ unit is designed to cater to the storage and maintenance of all your valuable possessions. Unit is equipped with a 100,000 BTU Reznor UDXC universal gas-fired heater. R-19 NuWool Wallseal sprayed cellulose in walls and R-38 Blown-in cellulose in trusses. Ceiling height of 16' with 14' x 14' insulated garage doors, featuring LiftMaster side-mounted lift & transmitter/keyless entry. Protective steel covered entrance. Unit has its own PIN, tax and utility bill. Durable interior walls are white finished steel for a clean & polished look. Concrete 4” slab floor with floor drain, pressure relief cuts, and a full 4-foot apron with bollards. Secured entry service door with keypad access. Across the street from Memorial Park, ballfields and trails. Walkable distance to Crystal Plaza shopping center. Restrictions for use/building specs are in DOCS. Still time available to upgrade to air conditiong or epoxy floors.
Features of 6868 South Street 2
| MLS® # | 1924465 |
|---|---|
| Price | $164,900 |
| Square Footage | 1,500 |
| Acres | 4.80 |
| Year Built | 2024 |
| Type | Commercial |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 6868 South Street 2 |
|---|---|
| Subdivision | Crystal Lake Storage Barns LLC |
| City | Benzonia |
| County | Benzie |
| Province | MI |
| Postal Code | 49616 |
Amenities
| Utilities | Municipal Water |
|---|---|
| Features | Reinforced Concrete Floor, Overhead Door(s), Sprinkler System, 16ft Ceiling Height |
| Parking | Paved |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Natural Gas,Electric,Mutiple Units,Space Heater |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Basement | Poured Concrete, Slab |
Exterior
| Exterior Features | Steel |
|---|---|
| Lot Description | 30 x 50 |
| Roof | Metal/Steel |
| Construction | Steel, Frame, Under Construction, New Construction |
Additional Information
| Date Listed | July 9th, 2024 |
|---|---|
| Days on Market | 406 |
| Zoning | Commercial |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
Listing Details
| Office | 502 |
|---|
