About 615 E Franklin Street
RESIDENTIAL development opportunity. Betty Boop Drive (615 E. Franklin Street) is looking for a new owner to build their dream on the property. Currently, you will find your dream outbuilding with ample parking/storage space inside as well as an efficiency apartment, finished with a 15*12 finished open living/sleeping area, a 11*6 3/4 bathroom, recently updated & a 12*8 kitchen or utility room area within the garage space. Living space & bathroom is heated with electric baseboard. Garage/Kitchen area is finished, unheated. 2024 TXV/SEV is for a total of 3 parcels owned by Seller, including a residence. City Zoning does NOT allow an accessory building on a lot without a principal residential structure. ***Subject to split approval from the City of East Tawas & partial lien release from Sellers Mortgagor. BATVAI
Features of 615 E Franklin Street
| MLS® # | 1927430 |
|---|---|
| Price | $99,900 |
| Bathrooms | 1.00 |
| Square Footage | 416 |
| Acres | 0.28 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Other, 1 Story |
| Status | Active |
Community Information
| Address | 615 E Franklin Street |
|---|---|
| Subdivision | Betty Boop Drive |
| City | East Tawas |
| County | Iosco |
| Province | MI |
| Postal Code | 48730 |
Amenities
| Utilities | Municipal |
|---|---|
| # of Garages | 4 |
| Garages | Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Skylights, Cathedral Ceilings, Other, Drywall |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Baseboard,Ceiling,Electric |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Covered Porch |
| Windows | Not Applicable |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Tawas Area Schools |
|---|
Additional Information
| Date Listed | September 20th, 2024 |
|---|---|
| Days on Market | 365 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1318 |
|---|
