About 4465 Filter Road
Looking for a cozy home for year round living/weekend getaway, close to several lakes, park? Here it is! Several updates have been done including a NEW Gas Furnace. Floor coverings New Hot Water tank, New roof on Garage, Some Kitchen cabinets replaced. Garage exterior painted, Roof on home repainted. Nice yard with some shade trees, flowers and shrubs. Covered front and back entrance. This will make a great permanent home or that special retreat you have been wanting. Possession at Closing. Close to town, State park, Airport, Fair Grounds, several Lakes (Budd Lake, Arnold Lk, Long Lk, Cranberry, Little Long lake and more), . Come take a Look before it is gone!
Features of 4465 Filter Road
| MLS® # | 1928685 |
|---|---|
| Price | $62,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 808 |
| Acres | 0.19 |
| Year Built | 1961 |
| Type | Single Family |
| Sub-Type | Manufactured/Single Wide, 1 Story |
| Status | Active |
Community Information
| Address | 4465 Filter Road |
|---|---|
| Subdivision | Oak Flats Sub |
| City | Harrison |
| County | Clare |
| Province | MI |
| Postal Code | 48625 |
Amenities
| Utilities | Private Well |
|---|---|
| # of Garages | 1 |
| Garages | Detached, Concrete Floors |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-In Bookcase, Breakfast Nook, Formal Dining Room, Paneling |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer, Exhaust Fan, Blinds, Electric Water Heater |
| Heating | Forced Air,Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Crawl Space, Other |
Exterior
| Exterior | Aluminum |
|---|---|
| Exterior Features | Covered Porch, Seasonal View, Porch |
| Roof | Asphalt, Metal/Steel |
| Construction | Mobile Pre-1976 |
School Information
| District | Harrison Community Schools |
|---|
Additional Information
| Date Listed | October 31st, 2024 |
|---|---|
| Days on Market | 367 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 147 |
|---|
