About 8900 Manhattan North Unit A
Beautiful contemporary easy condo living in Long Lake township with a BRAND NEW CHIC CARPORT with an extra shed for fun things like bikes or golf club storage. 13 ft windows & ceilings greet you with big wow factor. Owners have added a custom designed contemporary maple fireplace wall with honed granite hearth in the great room. Matching granite kitchen counters and back splash transition nicely to the kitchen, with soft-close cabinetry & granite backsplash. Automatic living room blinds with remote control are another high end touch. Covered back yard patio with knotty pine exterior ceilings lead to walking trails that border the rear of the property. Public access to beautiful Long Lake beaches, pickleball courts, bocce ball and playground at Hayward Park and Long Lake Township Hall are also nearby.
Features of 8900 Manhattan North Unit A
MLS® # | 1931118 |
---|---|
Price | $485,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,508 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Contemporary, 1 Story |
Status | Active |
Community Information
Address | 8900 Manhattan North Unit A |
---|---|
Subdivision | Manhattan Estates |
City | Traverse City |
County | Grand Traverse |
Province | MI |
Postal Code | 49684 |
Amenities
Utilities | Private Well |
---|---|
# of Garages | 1 |
Garages | Carport |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Bay Window(s), Foyer Entrance, Walk-In Closet(s), Breakfast Nook, Solid Surface Counters, Great Room, Vaulted Ceilings |
---|---|
Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Smoke Alarms(s) |
Heating | Forced Air,Central Air,Natural Gas |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Basement | Slab |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Patio, Porch |
Roof | Membrane |
Construction | Frame |
School Information
District | Traverse City Area Public Schools |
---|
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Days on Market | 171 |
Zoning | Residential, Multi-Family |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 250 |
---|