About 9059 Clam Lake Road 2
Unbelievable opportunity to be on the Lower Chain of Lakes for an unbeatable price, and even includes a dedicated boat slip! This main level, fully furnished studio condo offers panoramic Clam Lake views, and is just steps away from your boat slip. Turnkey unit offers a galley kitchen, stackable washer/dryer, full bath, 2 spacious closets and an additional storage locker in a shared building. Community park area offers a fire pit, picnic tables, a BQ platform and a small beach. Association dues include all electric, electric heat, water, garbage, waste, cable TV, internet, common area insurance, and common area maintenance. Yes, you really can enjoy wonderful water views from a sweet little easy-care home AND keep your boat in the water for less than $260k!
Features of 9059 Clam Lake Road 2
| MLS® # | 1931779 |
|---|---|
| Price | $259,900 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 476 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | 1 Story |
| Status | Active |
| Lake Name | Clam Lake |
Community Information
| Address | 9059 Clam Lake Road 2 |
|---|---|
| Subdivision | Lakewood Terrace |
| City | Bellaire |
| County | Antrim |
| Province | MI |
| Postal Code | 49615 |
Amenities
| Utilities | Community Well |
|---|---|
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | Inland Lake, All Sports, Water View, Gradual Slope to Water |
| Has Pool | No |
Interior
| Interior Features | Drywall |
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Blinds |
| Heating | Baseboard,Other,Window Air Conditioner,Electric |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Other |
Exterior
| Exterior | Vinyl, Wood |
|---|---|
| Exterior Features | Sidewalk, Landscaped |
| Windows | Not Applicable |
| Roof | Asphalt |
| Construction | Frame, Timber Frame |
School Information
| District | Bellaire Public Schools |
|---|
Additional Information
| Date Listed | March 28th, 2025 |
|---|---|
| Days on Market | 181 |
| Zoning | Residential, Deed Restrictions |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 503 |
|---|
