About 0 S First Street
Building site in the City of West Branch. Part of undeveloped site condo. Water line runs down the proposed road. House on Hidden Creek has underground electric, city water and sewer.
Features of 0 S First Street
| MLS® # | 1932836 | 
|---|---|
| Price | $12,000 | 
| Acres | 0.36 | 
| Type | Vacant Lot/Land | 
| Sub-Type | Vacant Lot/Land | 
| Status | Active | 
Community Information
| Address | 0 S First Street | 
|---|---|
| Subdivision | Hughey's Condominium Annex | 
| City | West Branch | 
| County | Ogemaw | 
| Province | MI | 
| Postal Code | 48661 | 
Amenities
| Utilities | None | 
|---|---|
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Exterior
| Exterior Features | Countryside View | 
|---|---|
| Lot Description | 97x149 | 
School Information
| District | West Branch-Rose City Area Schools | 
|---|---|
| Elementary | Surline Elementary School | 
| Middle | Surline Middle School | 
| High | Ogemaw Heights High School | 
Additional Information
| Date Listed | April 21st, 2025 | 
|---|---|
| Days on Market | 6 | 
| Zoning | Site Condominium, Bldg & Use Restrictions | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 1305 | 
|---|

