About 1192 Little Creek Road, Se
Completely new inside and out! Come check out this 2 bedroom 2 bath completely remodeled! Everything is new, new flooring, drywall and paint kitchen cabinets and fixtures. New siding, windows, roof and doors. There is even a new well and septic. It's already for you to move into without the concerns of remodeling or replacing anything old. Whether this is your full-time residence or a cottage, there's no work to do here! The only thing to do is make your list of activities to go enjoy. This property is located a short distance from the rifle River, where you can fish, kayak, canoeing or anything else you enjoy. Enjoy nature write out your back door, or go for a hike and explore. There is a lot to do in the great outdoors. Less than 15 minutes from I 75.
Features of 1192 Little Creek Road, Se
| MLS® # | 1933395 | 
|---|---|
| Price | $155,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 872 | 
| Acres | 0.47 | 
| Year Built | 1966 | 
| Type | Single Family | 
| Sub-Type | Ranch, 1 Story | 
| Status | Active | 
Community Information
| Address | 1192 Little Creek Road, Se | 
|---|---|
| Subdivision | Turmers Rifle River Sub | 
| City | Alger | 
| County | Ogemaw | 
| Province | MI | 
| Postal Code | 48610 | 
Amenities
| Utilities | Private Well | 
|---|---|
| Garages | None | 
| Is Waterfront | No | 
| Waterfront | None, Other | 
| Has Pool | No | 
Interior
| Interior Features | Drywall | 
|---|---|
| Appliances | Dishwasher, Microwave | 
| Heating | Baseboard,Electric | 
| Fireplace | No | 
| Fireplaces | Insert, Electric, None | 
| Has Basement | No | 
| Basement | Slab | 
Exterior
| Exterior | Vinyl, Wood | 
|---|---|
| Exterior Features | Covered Porch, Seasonal View, Porch | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | Whittemore-Prescott Area Schools | 
|---|
Additional Information
| Date Listed | May 7th, 2025 | 
|---|---|
| Days on Market | 157 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 19255 | 
|---|

