About 4290 S Lake Drive
BEAUTIFUL VIEWS OF ALL SPORTS JOHNSON LAKE!! 3 quaint cabins, each with its own unique features like hot and cold water, cook top, refrigerator, window AC unit, television and electric & water heater, knotty pine interior, breaker panels, windows, doors, siding and insulation. Cabin #1 also has a nice lakeside deck & fantastic water view! 10x10 bunkhouse cabin has newer siding, Pella door wall, wood interior, insulation, windows, ceiling fan, carpet & metal roof. Building #3 was constructed in 2019 and has a small kitchen area, metal roof and a fold-up bed made to fit into the wall. The property is partially fenced and has attractive landscaped with nicely manicured lawns. For storage there is a large 10x20 building and there is also a 18x24 garage with a 18x21 carport attached. All of this with access to lake just 3 lots away and a potential to make rental income in nice year round recreational area!
Features of 4290 S Lake Drive
| MLS® # | 1933687 |
|---|---|
| Price | $64,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 216 |
| Acres | 0.25 |
| Year Built | 2012 |
| Type | Single Family |
| Sub-Type | Bungalow |
| Status | Active |
| Lake Name | Johnson Lake |
Community Information
| Address | 4290 S Lake Drive |
|---|---|
| Subdivision | Johnson Lake Subdivision |
| City | Prescott |
| County | Ogemaw |
| Province | MI |
| Postal Code | 48756 |
Amenities
| Utilities | Private Well |
|---|---|
| # of Garages | 2 |
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | Inland Lake, All Sports, Water View, Private Dock, Public Lake |
| Has Pool | No |
Interior
| Interior Features | Drywall, Paneling |
|---|---|
| Appliances | Refrigerator, Window A/C Unit(s), Cook Top, Blinds, Electric Water Heater, Smoke Alarms(s) |
| Heating | Baseboard,Electric |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Block, Slab |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Fenced Yard |
| Roof | Metal/Steel |
| Construction | Frame |
School Information
| District | Whittemore-Prescott Area Schools |
|---|
Additional Information
| Date Listed | May 13th, 2025 |
|---|---|
| Days on Market | 69 |
| Zoning | Rental History |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1308 |
|---|
