About 2449 St. James Street
This 1-bedroom, 1-bath home offers a clean and functional layout with simple, tasteful updates throughout. It's a great option for first-time buyers or anyone looking for an affordable and peaceful place to call home.The property sits on just under half an acre and includes multiple sheds, a fenced garden area, and a front deck--ideal for enjoying your morning coffee or a quiet evening outdoors. Conveniently located just minutes from town, you'll have easy access to everyday amenities while enjoying a bit more space and privacy.If you're looking for low-maintenance living with room to make it your own, this home is worth a look.
Features of 2449 St. James Street
| MLS® # | 1933802 | 
|---|---|
| Price | $85,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 750 | 
| Acres | 0.44 | 
| Type | Single Family | 
| Sub-Type | 1 Story | 
| Status | Active | 
Community Information
| Address | 2449 St. James Street | 
|---|---|
| Subdivision | Forest Haven Sub | 
| City | Prescott | 
| County | Ogemaw | 
| Province | MI | 
| Postal Code | 48756 | 
Amenities
| Utilities | Private Well | 
|---|---|
| Garages | Other | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Foyer Entrance, Pantry, Breakfast Nook, Mud Room, Great Room | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Freezer, Blinds, Drapes, Ceiling Fan, Natural Gas Water Heater, Smoke Alarms(s) | 
| Heating | Forced Air,Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Gas, Wood | 
| Has Basement | No | 
| Basement | Slab | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Patio, Landscaped, Garden Area, Gutters | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | Whittemore-Prescott Area Schools | 
|---|
Additional Information
| Date Listed | May 11th, 2025 | 
|---|---|
| Days on Market | 81 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 2940 | 
|---|

