About 4967 Center
Sandy beach access just a few steps away from this immaculate lake access property! A desirable location with a street to street lot for added space and convenience, this property offers a great mix of inside and outside amenities for optimal enjoyment! The main level of the home features an open kitchen/dining area that looks into the spacious living room, a main level bedroom, laundry, full bath, and a large room that could be used as a walk-in closet/storage. Upstairs there are three bedrooms and a full bath. One of the bedrooms is quite spacious as in addition to it's 13'x14' dimension, there's an 8x9 offset along with two closets! Outside there's an 18'x26' back deck that overlooks the yard with a firepit! For more storage, there's a detached 25x29 garage and it's own driveway off Michigan Avenue. Escape to the lake with this beautiful property!
Features of 4967 Center
| MLS® # | 1934108 | 
|---|---|
| Price | $254,500 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,560 | 
| Acres | 0.23 | 
| Year Built | 1951 | 
| Type | Single Family | 
| Sub-Type | 2 Story | 
| Status | Active | 
Community Information
| Address | 4967 Center | 
|---|---|
| Subdivision | Oak Knoll | 
| City | Au Gres | 
| County | Arenac | 
| Province | MI | 
| Postal Code | 48703 | 
Amenities
| Utilities | Municipal | 
|---|---|
| # of Garages | 2 | 
| Garages | Detached, Door Opener | 
| Is Waterfront | No | 
| Waterfront | Near Pub.Access w/in 500' | 
| Has Pool | No | 
Interior
| Interior Features | Walk-In Closet(s), Drywall | 
|---|---|
| Appliances | Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer, Wall Oven, Cook Top | 
| Heating | Forced Air,Central Air,Natural Gas | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
| Basement | Crawl Space, Block, Entrance Outside | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Deck, Landscaped | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | AuGres-Sims School District | 
|---|---|
| Elementary | AuGres-Sims Elementary School | 
| Middle | AuGres-Sims Middle/High School | 
| High | AuGres-Sims Middle/High School | 
Additional Information
| Date Listed | May 22nd, 2025 | 
|---|---|
| Days on Market | 142 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 1337 | 
|---|

