About 5882 Crystal Beach Road
116' on TORCH LAKE. Without question, the best lot available in today's market on Torch Lake! Located on the Southeast side of Torch with a full-length amazing view of the entire lake. The property features a sugar sand beach with a ripple sand lake bottom. This terrific lot has a cleared, level, open building site, as well as a century-old summer house on Crystal Beach Road with 7 bedrooms, 2 baths, a large family room with split stone fireplace and much more, all in excellent condition. The large deck provides lots of room to entertain friends and family while creating memories "at the lake" to last a lifetime. The BEST LOT on any Lake...NW Michigan's Gold Coast.
Features of 5882 Crystal Beach Road
MLS® # | 1934227 |
---|---|
Price | $2,490,000 |
Bedrooms | 7 |
Bathrooms | 2.00 |
Square Footage | 1,920 |
Acres | 0.52 |
Year Built | 1940 |
Type | Single Family |
Sub-Type | 2 Story |
Status | Active |
Lake Name | Torch Lake |
Community Information
Address | 5882 Crystal Beach Road |
---|---|
Subdivision | none |
City | Rapid City |
County | Kalkaska |
Province | MI |
Postal Code | 49676 |
Amenities
Utilities | Private Well |
---|---|
# of Garages | 1 |
Garages | Detached, Paved Driveway |
Is Waterfront | Yes |
Waterfront | Priv Frontage (Wtr Side), Water View, Sandy Bottom |
Has Pool | No |
Interior
Interior Features | Bay Window(s), Foyer Entrance, Formal Dining Room, Great Room, Drywall |
---|---|
Appliances | Oven/Range, Disposal, Dishwasher, Microwave, Exhaust Fan, Blinds, Drapes, Curtain Rods, Ceiling Fan, Electric Water Heater |
Heating | Forced Air,Ductless A/C,Natural Gas |
Fireplace | Yes |
Fireplaces | Fireplace(s), Gas |
Has Basement | No |
Basement | Crawl Space |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Bay View, Deck, Garden Area, Gutters |
Roof | Asphalt, Metal |
Construction | Brick, Frame |
School Information
District | Kalkaska Public Schools |
---|
Additional Information
Date Listed | May 23rd, 2025 |
---|---|
Days on Market | 143 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2679 |
---|