About 1007 Park Street
Come take a look at this nice 3 bedroom, 1 bath home. Convenient location, fenced back yard.
Features of 1007 Park Street
| MLS® # | 1934316 | 
|---|---|
| Price | $115,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Square Footage | 1,232 | 
| Acres | 0.11 | 
| Year Built | 1935 | 
| Type | Single Family | 
| Sub-Type | Ranch, 1 Story | 
| Status | Active | 
Community Information
| Address | 1007 Park Street | 
|---|---|
| Subdivision | n/a | 
| City | Mt Pleasant | 
| County | Isabella | 
| Province | MI | 
| Postal Code | 48858 | 
Amenities
| Utilities | Municipal | 
|---|---|
| Garages | Carport | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Paneling | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Ceiling Fan | 
| Heating | Forced Air,Central Air,Natural Gas | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | Yes | 
| Basement | Partial, Michigan Basement | 
Exterior
| Exterior | Aluminum | 
|---|---|
| Exterior Features | Gutters | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | Mount Pleasant City School District | 
|---|
Additional Information
| Date Listed | May 27th, 2025 | 
|---|---|
| Days on Market | 146 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 2984 | 
|---|

