About 5340 Mills Drive
4 BEAUTIFUL LOTS with move-in ready and well-maintained 3 bedroom, 2 full bath home. Home has 1700 square feet of living space with full basement that you could finish to your own taste. Master bedroom and one bath are on the main floor while two additional bedrooms and a 2nd full bath are on the upper level. Newly renovated kitchen, newer flooring, generator hook-up for when the power is out, main floor laundry and large rooms. There is a detached 2 car garage plus a carport on side of home for more parking and a spacious front deck where you can relax while enjoying this nicely landscaped and manicured property. A new roof was installed on the garage in 2025 and a new roof was installed on the home in 2020. Close to many lakes and the Rifle River.
Features of 5340 Mills Drive
| MLS® # | 1934446 | 
|---|---|
| Price | $197,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,700 | 
| Acres | 0.24 | 
| Year Built | 1985 | 
| Type | Single Family | 
| Sub-Type | 1.5 Story | 
| Status | Active | 
Community Information
| Address | 5340 Mills Drive | 
|---|---|
| Subdivision | Spring Valley Heights | 
| City | Prescott | 
| County | Ogemaw | 
| Province | MI | 
| Postal Code | 48756 | 
Amenities
| Utilities | Private Well | 
|---|---|
| # of Garages | 2 | 
| Garages | Detached, Concrete Floors | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Mud Room, Formal Dining Room, Drywall | 
|---|---|
| Appliances | Oven/Range, Water Softener Owned, Exhaust Fan, Curtain Rods, Ceiling Fan | 
| Heating | Hot Water,Baseboard,Natural Gas | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood | 
|---|---|
| Exterior Features | Deck, Landscaped, Gutters | 
| Roof | Asphalt | 
| Construction | 2x6 Framing | 
School Information
| District | Whittemore-Prescott Area Schools | 
|---|
Additional Information
| Date Listed | May 27th, 2025 | 
|---|---|
| Days on Market | 5 | 
| Zoning | Residential, Rural | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 1308 | 
|---|

