About 8086 Narrow Gauge Road
Bright and Beautiful log sided home on nearly 4 acres. Home is poised perfectly adjacent to Pinecroft Golf Course and 1.5 miles to downtown Beulah and the amazing Crystal Lake. An artesian well flows into the lovely stream that fronts the property. Enjoy the peace and quiet in the outdoor living space on the front deck under the charming pergola. Home is move in ready! Nicely updated kitchen, quality hardwood floors throughout living space, new windows in 2022, pellet stove, new softener and dishwasher in 2024, On-demand hot water added in 2023 along with a whole new well. Central air. Main floor living and wonderful outdoor spaces. Paved Driveway and 25x38 pole barn with plenty of room for the vehicles and your toys. Plus an additional 12x10 storage shed. Would make a great second home with the ability for short-term rentals.
Features of 8086 Narrow Gauge Road
| MLS® # | 1934490 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 3.60 |
| Year Built | 1989 |
| Type | Single Family |
| Sub-Type | Ranch |
| Status | Active U/C Taking Backups |
Community Information
| Address | 8086 Narrow Gauge Road |
|---|---|
| Subdivision | Metes & bounds |
| City | Beulah |
| County | Benzie |
| Province | MI |
| Postal Code | 49617 |
Amenities
| Parking | Asphalt, Circular Driveway, Private, Detached, Garage Door Opener, Paved, Concrete Floors, Pole Construction |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Pantry, Kitchen Island, Vaulted Ceiling(s), Drywall, Ceiling Fan(s), High Speed Internet, Cable TV |
|---|---|
| Appliances | Oven/Range, Dishwasher, Microwave, Water Softener Owned, Washer, Dryer, Propane Water Heater, Instant Hot Water |
| Heating | Forced Air, Pellet Stove, Propane |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Wooded, Some Lowland Areas, Sloped, Steep Slope, Landscaped, Metes and Bounds |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Other, 2x6 Framing, Log Siding |
| Foundation | Block |
School Information
| District | Benzie County Central Schools |
|---|
Additional Information
| Days on Market | 115 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Crystal Mountain Realty |
|---|
