About 620 Burt Street
A fantastic opportunity to get a waterfront property just a short boat ride down to the big waters of Lake Huron! This spacious 3 Bedroom, 2 bath home offers 100' of frontage on the Au Gres River! Hardwood floors throughout, spacious master bedroom w/ private bath and a river view, city water, sanitary sewer, natural gas forced air furnace that was new in 2019, central air, new roof in 2021, new kitchen sink/gas range/refrigerator/dishwasher, enclosed sunroom area, laundry room, large dining area and living room w/ a view of the river. The grounds offers a large front yard and a steel seawall along the width of the river frontage. For storage, there is a 24'x34' 2 car detached garage. Located close to town for quick access to area amenities and conveniences!
Features of 620 Burt Street
| MLS® # | 1935214 | 
|---|---|
| Price | $227,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,508 | 
| Acres | 0.29 | 
| Year Built | 1956 | 
| Type | Single Family | 
| Sub-Type | Ranch, 1 Story | 
| Status | Active | 
| Lake Name | AuGres River | 
Community Information
| Address | 620 Burt Street | 
|---|---|
| Subdivision | Paradise's Addition | 
| City | Au Gres | 
| County | Arenac | 
| Province | MI | 
| Postal Code | 48703 | 
Amenities
| Utilities | Municipal | 
|---|---|
| # of Garages | 2 | 
| Garages | Detached | 
| Is Waterfront | Yes | 
| Waterfront | River, Water View | 
| Has Pool | No | 
Interior
| Interior Features | Solarium/Sun Room, Drywall, Paneling | 
|---|---|
| Appliances | Oven/Range, Dishwasher, Microwave, Washer, Dryer, Natural Gas Water Heater | 
| Heating | Forced Air,Central Air,Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Fireplace(s) | 
| Has Basement | No | 
| Basement | Slab | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | None | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | AuGres-Sims School District | 
|---|---|
| Elementary | AuGres-Sims Elementary School | 
| Middle | AuGres-Sims Middle/High School | 
| High | AuGres-Sims Middle/High School | 
Additional Information
| Date Listed | June 16th, 2025 | 
|---|---|
| Days on Market | 115 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 1337 | 
|---|

