About 4589 Cranberry Lake Drive
CRANBERRY LAKE WATERFRONT HOME! Large 3-bedroom home with open floor plan, knotty pine interior, beautiful stone fireplace, sunny breakfast nook, central air, whole house generator, formal dining room, mud room, lots of windows and more. Multi-decking on back at home to lake for easy access to the water PLUS you will own the permanent boat dock as shown out in the lake in the listing picture. Nice fire pit for relaxing around on those lazy nights. There is also a 12x24 carport for your vehicle and a 12x20 shed for more storage. Home with over 1500 square feet with frontage this very desirable all sports 165 acre lake for swimming, boating and fishing and beautiful views of Cranberry Lake. Also, the high efficiency furnace with central air conditioning was just purchased and installed this past February and comes with a transferable maintenance agreement which also comes with the whole house Generac generator! COMES FURNISHED!! ALL FURNITURE IN THE HOME ARE INCLUDED.
Features of 4589 Cranberry Lake Drive
| MLS® # | 1935721 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.23 |
| Year Built | 1996 |
| Type | Single Family |
| Sub-Type | Ranch, Manufactured/Double Wide |
| Status | Active |
| Lake Name | Cranberry Lake |
Community Information
| Address | 4589 Cranberry Lake Drive |
|---|---|
| Subdivision | Mayflower Subdivision |
| City | Prescott |
| County | Ogemaw |
| Province | MI |
| Postal Code | 48756 |
Amenities
| Utilities | Private Well |
|---|---|
| Garages | Detached, Carport |
| Is Waterfront | Yes |
| Waterfront | Priv Frontage (Wtr Side), Inland Lake, All Sports, Water View, Public Lake |
| Has Pool | No |
Interior
| Interior Features | Bay Window(s), Foyer Entrance, Walk-In Closet(s), Breakfast Nook, Mud Room, Formal Dining Room, Drywall |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Exhaust Fan, Blinds, Drapes, Curtain Rods, Ceiling Fan, Electric Water Heater, Satellite Dish |
| Heating | Forced Air,Central Air,Propane |
| Fireplace | Yes |
| Fireplaces | Fireplace(s), Gas |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio |
| Windows | Energy Efficient Windows |
| Roof | Asphalt |
| Construction | Manufactured/HUD, 2x6 Framing |
School Information
| District | Whittemore-Prescott Area Schools |
|---|---|
| Elementary | Whittemore-Prescott Elementary School |
| High | Whittemore-Prescott Area High School |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Days on Market | 123 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1397 |
|---|
