About 6500 Schuss Mountain Lane 125
Turnkey Ski-In/Ski-Out Studio in Schuss Village! Experience four-season living at its finest with this beautifully renovated, first-floor studio condo located just steps from the slopes of Schuss Mountain! Perfectly positioned in the heart of Schuss Village, this stylishly designed unit offers unbeatable access to golf, an indoor pool, and the ski lodge—all just a short stroll away. Thoughtfully updated with modern finishes, the open-concept layout comfortably sleeps 4 and makes an ideal vacation retreat or investment property. Whether it's cozy winter weekends or sunny summer escapes, this condo has a proven track record of strong rental performance and guest satisfaction. Low monthly HOA includes heat, A/C, electricity, cable, WIFI, water, trash and more.
Features of 6500 Schuss Mountain Lane 125
| MLS® # | 1935913 | 
|---|---|
| Price | $65,900 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 320 | 
| Year Built | 1965 | 
| Type | Single Family | 
| Sub-Type | 1 Story | 
| Status | Pending | 
Community Information
| Address | 6500 Schuss Mountain Lane 125 | 
|---|---|
| Subdivision | Amanda Haus | 
| City | Mancelona | 
| County | Antrim | 
| Province | MI | 
| Postal Code | 49659 | 
Amenities
| Utilities | Municipal | 
|---|---|
| Garages | None | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Indoor Pool, Breakfast Nook, Sauna, Vaulted Ceilings | 
|---|---|
| Appliances | Refrigerator, Microwave, Freezer, Cook Top, Blinds | 
| Heating | Hot Water,Wall,Ductless A/C,Electric | 
| Fireplace | Yes | 
| Fireplaces | Fireplace(s), Electric | 
| Has Basement | No | 
| Basement | Block, Poured Concrete | 
Exterior
| Exterior | Stucco/Drivit, Wood | 
|---|---|
| Exterior Features | Ski Slope View | 
| Roof | Asphalt | 
| Construction | Timber Frame | 
School Information
| District | Mancelona Public Schools | 
|---|
Additional Information
| Date Listed | July 2nd, 2025 | 
|---|---|
| Days on Market | 50 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 18724 | 
|---|

