About 401 Sunnyside
Space galore in this rare find, a quad-level home on Mancelona's lovely west side with finished living space on three floors, PLUS a basement with laundry, utility and additional storage space. Attached garage and shed on a spacious corner lot. Four bedrooms, one on the lower level, and two full baths. This house boasts both an upper living room which leads to an open kitchen/dining area, as well as a vast family room on the lower level. Plentiful storage with multiple rooms in the basement. Enjoy the backyard from the west-facing back deck. Roof replaced in 2015, full septic replacement in 2018, and electrical updated in 2023. Natural gas 3-zone boiler. A solid home in a welcoming community with excellent schools, near Bellaire, Traverse City & Torch Lake.
Features of 401 Sunnyside
| MLS® # | 1936027 | 
|---|---|
| Price | $269,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,354 | 
| Acres | 0.31 | 
| Year Built | 1975 | 
| Type | Single Family | 
| Sub-Type | Tri-Level | 
| Status | Active | 
Community Information
| Address | 401 Sunnyside | 
|---|---|
| Subdivision | none | 
| City | Mancelona | 
| County | Antrim | 
| Province | MI | 
| Postal Code | 49659 | 
Amenities
| Utilities | Municipal | 
|---|---|
| # of Garages | 1 | 
| Garages | Attached, Paved Driveway, Concrete Floors | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Drywall | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Disposal, Microwave, Washer, Dryer, Ceiling Fan | 
| Heating | Hot Water,Baseboard,Zoned/Dual,Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Fireplace(s) | 
| Has Basement | No | 
| Basement | Poured Concrete | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Deck, Porch | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | Mancelona Public Schools | 
|---|
Additional Information
| Date Listed | July 6th, 2025 | 
|---|---|
| Days on Market | 29 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 3069 | 
|---|

