About 5314 E 16th Street
A fantastic ranch home with access to Lake Huron just down the road! This sprawling year-around home offers a great layout, lots of storage, and a semi-private location! Many updates have been made throughout the years including a newer roof, leaf filter gutter system, Generac system, composite decking, and central air! The home features multiple living spaces, an open kitchen/dining area, some knotty pine, city water, and natural gas. NOTE: Bathroom cabinet will go with Seller. For storage, there's a heated garage w/ additional workshop area that has space upstairs along with two sheds. The grounds offers frontage on two streets for added outside space and extra access convenience along with a peaceful gazebo! Enjoy year around main-level living and the sandy shores of Lake Huron with this awesome property!
Features of 5314 E 16th Street
| MLS® # | 1936639 | 
|---|---|
| Price | $285,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,620 | 
| Acres | 0.60 | 
| Year Built | 1978 | 
| Type | Single Family | 
| Sub-Type | Ranch | 
| Status | Active | 
Community Information
| Address | 5314 E 16th Street | 
|---|---|
| Subdivision | Wallace and Orr | 
| City | Au Gres | 
| County | Arenac | 
| Province | MI | 
| Postal Code | 48703 | 
Amenities
| Utilities | Municipal | 
|---|---|
| # of Garages | 3 | 
| Garages | Detached, Heated, Concrete Floors | 
| Is Waterfront | No | 
| Waterfront | Other | 
| Has Pool | No | 
Interior
| Interior Features | Jetted Tub, Drywall | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Electric Water Heater | 
| Heating | Forced Air,Central Air,Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Other | 
| Has Basement | No | 
| Basement | Crawl Space | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Deck | 
| Roof | Asphalt | 
| Construction | Frame | 
School Information
| District | AuGres-Sims School District | 
|---|---|
| Elementary | AuGres-Sims Elementary School | 
| Middle | AuGres-Sims Middle/High School | 
| High | AuGres-Sims Middle/High School | 
Additional Information
| Date Listed | July 19th, 2025 | 
|---|---|
| Days on Market | 98 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 1337 | 
|---|

