About 6819 S M-37 32
**1,000 SF UNINSULATED / UNHEATED UNIT** Located just 5 minutes south of Chums Corner on M-37. Mayfield Condo Barns is a community of high-quality construction storage units, offering a variety of sizes to accommodate any budget or need. This unit is 1,000 SF (25' x 40' x 16'), uninsulated and unheated. AT LIST PRICE, STANDARD UNITS OFFER: 100 amp electrical service, 14 x 14 overhead doors, 5' concrete approach, shingled roofs, service entrances to each unit, 4” reinforced concrete floors, paved roadways with easy access off M-37. This unit is currently unheated / uninsulated, but could be upgraded to include mini-split heating and cooling, insulated overhead door and walls, and steel lined interior walls. See MLS #189843 for an example of an insulated and heated unit.
Features of 6819 S M-37 32
| MLS® # | 1936871 | 
|---|---|
| Price | $71,900 | 
| Square Footage | 1,000 | 
| Year Built | 2023 | 
| Type | Single Family | 
| Sub-Type | 1 Story | 
| Status | Active | 
Community Information
| Address | 6819 S M-37 32 | 
|---|---|
| Subdivision | Mayfield Barns | 
| City | Kingsley | 
| County | Grand Traverse | 
| Province | MI | 
| Postal Code | 49649 | 
Amenities
| Utilities | None | 
|---|---|
| # of Garages | 2 | 
| Garages | None | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | None | 
|---|---|
| Appliances | None | 
| Heating | None,None | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
| Basement | Slab | 
Exterior
| Exterior | Steel | 
|---|---|
| Exterior Features | Other | 
| Roof | Asphalt | 
| Construction | New Construction | 
School Information
| District | Kingsley Area Schools | 
|---|
Additional Information
| Date Listed | July 26th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Commercial | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 250 | 
Listing Details
| Office | 250 | 
|---|

