About 110 W Main Street
Dreaming of owning your own restaurant? This property makes that dream a reality! Formerly an operating restaurant, the building comes fully equipped with commercial-grade kitchen equipment, tables, and chairs—allowing you to open your doors quickly. The main level features a kitchen and prep area, two restrooms, and plenty of seating space for guests. Parking is convenient with both street and rear lot availability. Upstairs, you’ll find a beautifully renovated apartment boasting high ceilings, custom wood floors, and an impressive amount of square footage. With 3 bedrooms, two spacious living areas, and versatile spaces that could double as an office or host private events, the options are endless. This unit is move-in ready with many updates already completed. Whether you’re an entrepreneur ready to launch a new dining concept, or an investor looking to expand your rental portfolio, this is a unique opportunity. Situated on the main corridor of town with strong visibility, excellent foot traffic, and in a community experiencing steady growth, this property is ready to work for you!
Features of 110 W Main Street
| MLS® # | 1937730 | 
|---|---|
| Price | $250,000 | 
| Square Footage | 4,216 | 
| Acres | 0.19 | 
| Year Built | 1900 | 
| Type | Commercial | 
| Sub-Type | Retail/Commercial | 
| Status | Active | 
Community Information
| Address | 110 W Main Street | 
|---|---|
| Subdivision | None | 
| City | Manton | 
| County | Wexford | 
| Province | MI | 
| Postal Code | 49663 | 
Amenities
| Utilities | Municipal Water | 
|---|---|
| Features | Furniture/Fixtures | 
| Parking | Street Parking, Other | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Heating | Natural Gas,Forced Air,Central Air | 
|---|---|
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Partial | 
Exterior
| Exterior Features | Block | 
|---|---|
| Lot Description | 59x144 | 
| Roof | Composite, Membrane | 
| Construction | Brick, Frame | 
Additional Information
| Date Listed | August 20th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | Commercial, Restaurant/Food | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 2986 | 
|---|
