About 7758 Maple Street
Here’s your chance to own a charming, turn-key cabin with 62 feet of private frontage on the beautiful Intermediate River. Just steps from Intermediate Lake, this cozy 2-bedroom, 1-bath retreat offers direct access to the Upper Chain of Lakes and all the recreation Northern Michigan is known for. Spend evenings around the fire pit or on your permanent dock taking in the peaceful waterfront views, then walk to downtown Central Lake for ice cream, groceries, drinks at Mammoth Distilling, or dinner at the Blue Pelican. With city water and sewer, it’s as convenient as it is charming. Whether you’re searching for a weekend retreat or a property with strong short-term rental potential, it’s a rare opportunity to own affordable waterfront in the heart of the Chain of Lakes.
Features of 7758 Maple Street
MLS® # | 1937805 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 506 |
Acres | 0.21 |
Year Built | 1958 |
Type | Single Family |
Sub-Type | Cottage, 1 Story |
Status | Active |
Lake Name | Intermediate River |
Community Information
Address | 7758 Maple Street |
---|---|
Subdivision | Hastings Addition |
City | Central Lake |
County | Antrim |
Province | MI |
Postal Code | 49622-9468 |
Amenities
Utilities | Municipal |
---|---|
Garages | None |
Is Waterfront | Yes |
Waterfront | Priv Frontage (Wtr Side), Inland Lake, River, All Sports, Water View, Private Dock, Deeded Easement, Private Lake |
Has Pool | No |
Interior
Interior Features | Paneling |
---|---|
Appliances | Refrigerator, Oven/Range, Microwave |
Heating | Wall,Floor,Natural Gas |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Basement | Slab |
Exterior
Exterior | Wood, Log Siding |
---|---|
Exterior Features | Deck, Covered Porch, Porch, Screened Porch, Gutters |
Windows | Not Applicable |
Roof | Asphalt |
Construction | Frame |
School Information
District | Central Lake Public Schools |
---|
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Days on Market | 50 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2530 |
---|