About 1114 Peachtree Court
Welcome to this beautifully crafted 3-bedroom, 2-bathroom home built in 2023, offering modern living in a prime southside Mt. Pleasant location. Step inside to an open-concept layout with fresh drywall and paint throughout—no plastic paneling here, just quality construction and a bright, inviting feel. The spacious kitchen, dining, and living areas flow seamlessly together, creating the perfect space for entertaining or relaxing at home. With three comfortable bedrooms and two full baths, there’s room for everyone. Situated just minutes from Pleasant Hills Golf Club, shopping centers, and some of Mt. Pleasant’s best restaurants, this home combines convenience with comfort. Don’t miss your chance to own a move-in ready, modern home in a fantastic location!
Features of 1114 Peachtree Court
| MLS® # | 1938233 | 
|---|---|
| Price | $92,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,250 | 
| Year Built | 2023 | 
| Type | Single Family | 
| Sub-Type | Other, 1 Story | 
| Status | Active | 
Community Information
| Address | 1114 Peachtree Court | 
|---|---|
| Subdivision | Four Leaf | 
| City | Mt Pleasant | 
| County | Isabella | 
| Province | MI | 
| Postal Code | 48858 | 
Amenities
| Utilities | Municipal | 
|---|---|
| Garages | None | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Walk-In Closet(s), Pantry, Island Kitchen, Drywall | 
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer | 
| Heating | Forced Air,Central Air,Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Gas, Stove | 
| Has Basement | No | 
| Basement | Crawl Space | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Landscaped | 
| Windows | Not Applicable | 
| Roof | Asphalt | 
| Construction | Manufactured/HUD | 
School Information
| District | Mount Pleasant City School District | 
|---|
Additional Information
| Date Listed | September 2nd, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | 1664 | 
|---|

