About 7861 Bradford
Intermediate Lake Gem! Log sided 2 level home located on Estate size 1+ acre parcel located in popular Central Lake Village and within short walking distance to downtown. This meticulously maintained home features wraparound balcony deck with awnings and amazing views of lake, covered porch, open floor plan, massive master en suite with walk-in closet plus separate slider to access lakefront balcony, attached finished 2 car garage plus large pole barn with electric and bonus barn type storage building, paved drive, finished lower level walkout with great room, game room and full bath. Newer forced air furnace with A/C, lower level wet bar kitchenette. Includes dock and swimming raft and so much more!
Features of 7861 Bradford
| MLS® # | 1938334 |
|---|---|
| Price | $874,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,840 |
| Acres | 1.30 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Raised Ranch |
| Status | Active |
| Lake Name | Intermediate Lake |
Community Information
| Address | 7861 Bradford |
|---|---|
| Subdivision | Village Central Lake |
| City | Central Lake |
| County | Antrim |
| Province | MI |
| Postal Code | 49622 |
Amenities
| Parking | Asphalt, Attached, Garage Door Opener, Paved, Concrete Floors |
|---|---|
| # of Garages | 4 |
| View | Water |
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports, Soft Bottom, Gradual Slope to Water, Vegetation to Water Edge, Lake |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Kitchen Island, Great Room, Den/Study, Game Room, Ceiling Fan(s), Cable TV, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Walk-Out Access, Egress Windows, Finished, Interior Entry |
Exterior
| Exterior Features | Dock, Sprinkler System |
|---|---|
| Lot Description | Sloped, Landscaped, Metes and Bounds |
| Windows | Blinds, Drapes, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Log Siding |
School Information
| District | Central Lake Public Schools |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCBellaire-233025 |
|---|
